Software
| Input | |
|---|---|
|
YUV4:2:0 8bit planar uncompressed AVI(HDYC, UYVY) *1 MPEG-2 QuickTime (v210) DPX sequential files Live video from Capture card Linear PCM |
|
| Output | |
| Video | H.264/AVC Elementary Stream |
| Audio | Linear PCM |
| Multiplexing | MPEG-2 TS MP4 FLV |
| Supports format | Blu-ray Blu-ray 3D *2 ARIB STD-B1 |
| Encoding | |
| Video codec | H.264/AVC H.264/MVC *2 |
| Supports level | Level 3.0, 3.1, 3.2, 4.0, 4.1, 5.0, 5.1 |
| Resolution | 320x240, 352x240, 432x240, 640x480, 512x384, 512x288, 720x480, 720x576, 1280x720, 1440x1080, 1920x1080 |
| Frame rate | 23.976p, 24p, 25p, 29.97p, 30p, 50i/p, 59.94i/59.94p, 60i (1280x720, 640x480, 512x384, 512x288, 432x240, 352x240, 320x240 allow only p) |
| Bit rate | 384Kbps to 150Mbps (At real time encoding from Capture card, max bit rate is 35Mbps) |
| Entropy coding | Main/High profile: CABAC Baseline profile: CAVLC |
| Encoding Method | CBR/VBR 1 pass encoding |
| Audio codec | MPEG1 audio layer-2 MPEG2-AAC MPEG4-AAC |
| Bit rate | 64 to 256kbps |
| Sampling rate | 32, 44.1, 48KHz |
| Other functions | |
|
|
Hardware
| Host workstation | |
|---|---|
| Name of product | HP Z800 |
| CPU | Intel® Xeon® E5504 (2.00GHz) |
| Memory | 4GB DDR-3 SDRAM(1333MHz, ECC, 2GBx2) |
| HDD | 1TBx4 RAID 0 (for data) + 500GB (for system) |
| Graphics | NVIDIA Quadro FX580 512MB |
| Accelerator card | GigaAccel 180 |
| Video capture card | Bluefish444 EPOCH |
Supports Blu-ray authoring software